POOL

The following is a guide, some fabrics will vary in look and feel depending on weight and composition.

 
Shirt (cm) XS S M L XL
Chest (circ.) 104 108 112 117 122
Body length (front) 71.5 72.5 73 73.5 74
Body length (back) 74 74.5 75 75.5 76
Sleeve length 33 33.5 34 34.5 35
Pants (cm) XS S M L XL
To fit waist size 28"- 29.5" 29"- 31" 32"- 34" 34"- 36" 36"- 38"
Waist (stretched) 101 103.5 106 108.5 111
Outer leg length  96 97 98 99 99
Inner leg 69 70 71 72 73
Pool short (cm) XS S M L XL
To fit waist size
28"- 29" 30"- 32" 31"- 33" 33"- 34" 35"- 36"
Waist 84 86.5 88 90.5 93
Outer leg length  39.5 40 40.5 41 41.5
Inner leg 13.5 14 14.5 15 15.5
Swim short (cm) XS S M L XL
To fit waist size
28"- 29.5" 29"- 31" 32"- 34" 34"- 36" 36"- 38"
Waist (stretched) 113 115 117 119 121
Outer leg length  36 36.5 37 37.5 38
Inner leg 12.5 13 13.5 14 14.5